Draymond Green #23



Photo

2011-2012 Senior
Position: Forward
Height: 6-7
Weight: 230 lbs
Age: 22 (Mar 04, 1990)
Home: Saginaw, MI
#95 RSCI Rank in 2008
Stat Summary:
 SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
 2011-12 37 33.2 16.2 44.9 38.8 72.3 3.8 10.6 0.9 1.5
 2010-11 34 30.1 12.6 42.6 36.6 68.3 4.1 8.6 1.1 1.8
 2009-10 37 25.5 9.9 52.5 12.5 67.2 3.0 7.7 0.9 1.2
 2008-09 37 11.4 3.3 55.6 0.0 61.5 0.8 3.3 0.2 0.6

    Career 14525.010.5 46.6 36.1 68.6 2.97.6 0.81.2

Draymond in the News:

Season Stats   |   Game Stats   |   Team Impact   |   News   |   Draymond Green StatSheet

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
All Games Conf Games Only


2008-09
2009-10
2010-11
2011-12
STAT
Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 38 - - 37 - - 34 - - 37 - -
Games Played 37 - - 37 - - 34 - - 37 - -
Games Started 0 - - 3 - - 27 - - 36 - -
Min Per Game 11.405 - - 25.541 - 40 30.088 626 29 33.216 229 14
Effective FG Pct 55.5 - - 52.8 405 18 47.9 838 31 50.4 626 24
True Shooting Pct 57.7 - - 56.1 422 16 51.8 856 31 54.2 613 25
FG Made 45 - - 139 477 21 147 385 19 212 37 4
FG Att 81 - - 265 759 30 345 312 16 472 34 4
FG Pct 55.6 - - 52.5 169 5 42.6 716 25 44.9 585 24
3pt FG 0 - - 2 - 52 37 727 29 52 387 16
3pt FG Att 1 - - 16 - 51 101 761 28 134 446 19
3pt FG Pct 0.0 - - 12.5 - - 36.6 - - 38.8 - -
FT Made 32 - - 86 496 18 97 362 12 125 124 6
FT Att 52 - - 128 439 14 142 308 10 173 118 4
FT Pct 61.5 - - 67.2 672 23 68.3 660 20 72.3 523 24
Free Throw Rate 64.1 - - 48.3 279 5 41.1 460 7 36.6 564 17
Points 122 - - 366 601 26 428 361 19 601 47 5
Pts Per Game 3.297 - - 9.892 896 29 12.588 467 20 16.243 118 5
Rebounds 122 - - 286 50 2 294 46 3 394 4 1
RPG 3.297 - - 7.73 120 3 8.647 58 3 10.649 9 1
Off Rebs 39 - - 81 181 4 84 149 4 79 195 4
Off Rebs Per Game 1.054 - - 2.189 309 5 2.471 186 4 2.135 325 8
Def Rebs 83 - - 205 38 3 210 37 3 315 2 1
Def Rebs Per Game 2.243 - - 5.541 88 3 6.176 42 3 8.514 2 1
Assists 31 - - 112 226 11 141 93 8 141 114 8
Assists Per Game 0.838 - - 3.027 347 15 4.147 122 8 3.811 172 8
Steals 21 - - 45 263 10 60 54 2 54 113 3
Steals Per Game 0.568 - - 1.216 448 11 1.765 73 2 1.459 211 5
Turnovers 24 - - 62 711 22 79 287 7 112 28 2
TOPG 0.649 - - 1.676 - 26 2.324 390 7 3.027 92 3
A/T Ratio 1.3 - - 1.8 176 10 1.8 203 20 1.3 572 33
Blocks 9 - - 34 211 7 38 189 10 35 211 10
Blocks Per Game 0.243 - - 0.919 277 9 1.118 218 10 0.946 277 10
Fouls 66 - - 111 30 2 114 28 2 105 66 3
Fouls Per Game 1.784 - - 3.0 205 6 3.353 67 2 2.838 318 7
Foul Outs 2 - - 0 - - 6 17 1 1 953 25
STAT
Value NR CR Value NR CR Value NR CR Value NR CR

2008-09
2009-10
2010-11
2011-12

Select a stat to chart: