Brandon Wood #30



Photo

2011-2012 Senior
Position: Guard
Height: 6-2
Weight: 190 lbs
Age: 23 (Jan 05, 1989)
Home: Kokomo, IN
Stat Summary:
 SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
 2011-12 37 26.9 8.8 46.5 36.2 62.2 1.9 2.8 0.2 0.6
 2010-11 (Valpo) 33 31.9 16.7 46.3 36.3 66.4 3.1 4.3 0.2 1.7
 2009-10 (Valpo) 32 31.7 17.7 46.4 37.3 81.3 2.2 4.5 0.1 1.0
 2007-08 (SIU) 6 11.3 3.7 44.4 30.0 75.0 0.5 0.8 0.2 0.5

    Career 10829.013.6 46.3 36.4 72.6 2.33.7 0.21.1

Brandon in the News:

Season Stats   |   Game Stats   |   Team Impact   |   News   |   Brandon Wood StatSheet

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
All Games Conf Games Only


2007-08
2009-10
2010-11
2011-12
STAT
Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 33 - - 32 - - 35 - - 37 - -
Games Played 6 - - 32 - - 33 - - 37 - -
Games Started 0 - - 31 - - 33 - - 28 - -
Min Per Game 11.3 - - 31.688 406 13 31.909 378 11 26.865 - 37
Effective FG Pct 52.7 - - 52.9 395 12 53.1 356 9 55.2 280 15
True Shooting Pct 55.2 - - 57.2 319 11 54.9 533 15 55.9 458 19
FG Made 8 - - 198 82 1 207 55 2 125 643 30
FG Att 18 - - 427 102 2 447 63 4 269 721 30
FG Pct 44.4 - - 46.4 441 12 46.3 452 16 46.5 461 19
3pt FG 3 - - 56 330 6 61 243 7 47 469 22
3pt FG Att 10 - - 150 338 8 168 230 7 130 480 21
3pt FG Pct 30.0 - - 37.3 - - 36.3 - - 36.2 - -
FT Made 3 - - 113 236 9 77 631 21 28 - 64
FT Att 4 - - 139 346 10 116 550 16 45 - 64
FT Pct 75.0 - - 81.3 156 7 66.4 718 28 62.2 - -
Free Throw Rate 22.2 - - 32.5 694 21 25.9 905 30 16.7 - 38
Points 22 - - 565 83 2 552 106 5 325 800 32
Pts Per Game 3.7 - - 17.656 83 1 16.727 117 3 8.784 - 38
Rebounds 5 - - 145 711 19 142 751 24 104 - 51
RPG 0.8 - - 4.531 738 16 4.303 831 24 2.811 - 60
Off Rebs 1 - - 32 1019 25 32 - 38 32 - 46
Off Rebs Per Game 0.2 - - 1.0 - 28 0.97 - 43 0.865 - 49
Def Rebs 4 - - 113 516 14 110 574 16 72 - 52
Def Rebs Per Game 0.7 - - 3.531 537 11 3.333 630 17 1.946 - 63
Assists 3 - - 72 581 19 103 279 7 70 596 24
Assists Per Game 0.5 - - 2.25 615 19 3.121 318 8 1.892 766 29
Steals 3 - - 33 632 20 55 90 2 23 - 49
Steals Per Game 0.5 - - 1.031 685 21 1.667 102 2 0.622 - 55
Turnovers 5 - - 81 261 9 72 417 13 37 - 55
TOPG 0.8 - - 2.531 294 10 2.182 506 13 1.0 - 59
A/T Ratio 0.6 - - 0.9 - 29 1.4 496 12 1.9 150 11
Blocks 1 - - 4 - 40 6 - 32 8 - 40
Blocks Per Game 0.2 - - 0.125 - - 0.182 - - 0.216 - -
Fouls 5 - - 69 1034 36 51 - 60 56 - 60
Fouls Per Game 0.8 - - 2.156 - 36 1.545 - 60 1.514 - 69
Foul Outs 0 - - 0 - - 1 365 13 0 - -
STAT
Value NR CR Value NR CR Value NR CR Value NR CR

2007-08
2009-10
2010-11
2011-12

Select a stat to chart: