MSU vs OSU (2011-2012)


Compare stats between the 2011-2012 Michigan State and Ohio State teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Ohio-state OSU 74.7 47.6 70.9 33.4 36.9 11.9 25.0 14.6 11.8 7.2 3.2 16.2
Michigan-state MSU 71.6 47.7 70.0 36.0 37.9 11.5 26.4 15.3 13.0 7.2 4.2 17.6
Ohio-state OSU Opps   59.8 40.7 69.9 32.5 29.7 8.4 21.3 10.2 14.8 4.9 3.0 18.8
Michigan-state MSU Opps   59.3 37.9 70.3 29.9 29.9 9.8 20.1 10.6 12.6 6.3 2.9 18.2

Rank and Records OSU
MSU
RPI#6
#3
Strength of Schedule#4
#1
Overall31-8
29-8
Conference13-5
13-5
Home17-2
17-1
Away7-4
7-4
Top 258-7
8-6
RPI Top 5014-7
12-6

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Ohio-state #44 W. Buford 39 37 33.846 14.513 41.9 82.5 35.8 4.974 0.897 4.077 2.667 2.154 0.846 0.231 1.821
Ohio-state #4 A. Craft 39 39 32.179 8.846 50.0 71.3 35.9 3.231 0.564 2.667 4.641 2.154 2.513 0.179 2.462
Ohio-state #1 D. Thomas 39 39 31.41 15.923 52.1 75.5 34.5 5.385 2.59 2.795 0.897 1.205 0.385 0.231 1.667
Ohio-state #0 J. Sullinger 37 36 30.351 17.486 51.9 76.8 40.0 9.189 3.135 6.054 1.243 1.919 1.162 1.054 2.946
Ohio-state #32 L. Smith Jr. 39 37 25.436 6.718 47.0 62.6 37.8 4.59 1.282 3.308 2.0 1.231 0.897 0.128 1.923
Ohio-state #12 S. Thompson 39 0 10.59 2.077 49.3 54.5 7.1 1.077 0.256 0.821 0.718 0.487 0.179 0.436 0.897
Ohio-state #30 E. Ravenel 39 3 10.179 3.41 54.1 69.5 0.0 2.154 0.795 1.359 0.256 0.744 0.256 0.231 1.846
Ohio-state #3 S. Scott 35 2 10.914 1.229 28.2 22.2 5.6 1.086 0.114 0.971 1.714 1.029 0.514 0.057 1.343
Ohio-state #2 J. Sibert 24 2 11.375 2.958 30.4 55.6 26.0 1.375 0.208 1.167 0.75 0.583 0.458 0.042 0.875
Ohio-state #23 A. Williams 29 0 6.552 1.655 52.8 35.7 0.0 2.138 0.931 1.207 0.069 0.31 0.172 0.793 0.793
Ohio-state #15 J. Weatherspoon 25 0 6.28 3.04 61.7 58.1 0.0 1.08 0.64 0.44 0.16 0.32 0.24 0.16 0.32
Ohio-state #55 T. McDonald 13 0 2.923 0.154 16.7 0.0 0.0 0.462 0.231 0.231 0.077 0.308 0.0 0.0 0.231



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Michigan-state #23 D. Green 37 36 33.216 16.243 44.9 72.3 38.8 10.649 2.135 8.514 3.811 3.027 1.459 0.946 2.838
Michigan-state #11 K. Appling 37 37 30.784 11.351 42.7 78.8 25.0 2.865 0.459 2.405 3.892 2.297 1.162 0.405 2.432
Michigan-state #30 B. Wood 37 28 26.865 8.784 46.5 62.2 36.2 2.811 0.865 1.946 1.892 1.0 0.622 0.216 1.514
Michigan-state #13 A. Thornton 37 16 21.838 5.216 47.4 87.1 47.7 3.324 0.892 2.432 1.135 0.73 0.622 0.162 2.027
Michigan-state #25 D. Nix 37 1 18.919 8.135 55.8 58.1 0.0 3.757 1.595 2.162 1.027 1.351 0.73 0.351 1.649
Michigan-state #5 A. Payne 37 36 17.865 7.0 56.6 69.7 50.0 4.243 1.541 2.703 0.324 1.054 0.676 1.054 2.27
Michigan-state #22 B. Dawson 31 31 20.645 8.355 57.7 59.4 0.0 4.484 2.161 2.323 0.935 1.387 0.935 0.839 1.323
Michigan-state #20 T. Trice 32 0 17.219 4.531 38.1 57.6 40.5 1.781 0.156 1.625 1.75 1.156 0.781 0.062 1.812
Michigan-state #3 B. Kearney 34 0 9.588 1.206 47.2 28.6 38.5 0.824 0.265 0.559 0.559 0.324 0.235 0.176 0.794
Michigan-state #0 R. Byrd 27 0 5.519 1.519 27.9 80.0 27.3 0.593 0.296 0.296 0.407 0.333 0.185 0.111 0.667
Michigan-state #2 A. Gauna 30 0 4.733 1.833 57.9 52.4 0.0 0.8 0.367 0.433 0.0 0.433 0.033 0.1 0.867
Michigan-state #44 A. Ianni 21 0 1.667 0.143 33.3 50.0 0.0 0.333 0.095 0.238 0.095 0.095 0.048 0.048 0.095



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Thad Matta vs Tom Izzo

  Thad Matta
TeamYearsRecord
Ohio State 2004-2012221-65 (77.3%)
Xavier 2001-200478-23 (77.2%)
Butler 2000-200124-8 (75.0%)

Overall:   3 teams, 12 seasons, 323-96 (77.1%)
Summary | W-L Record | Team Stats | Compare

  Tom Izzo
TeamYearsRecord
Michigan State 1995-2012412-169 (70.9%)

Overall:   1 team, 17 seasons, 412-169 (70.9%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big Ten
TeamConfOverall
1Ohio State13-531-8
1Michigan State13-529-8
1Michigan13-524-10
4Wisconsin12-626-10
5Indiana11-727-9
6Purdue10-822-13
7Northwestern8-1019-14
7Iowa8-1018-17
9Minnesota6-1223-15
9Illinois6-1217-15
11Nebraska4-1412-18
11Penn State4-1412-20

Standings | Schedule | Stats