MSU vs Nebraska (2011-2012)


Compare stats between the 2011-2012 Michigan State and Nebraska teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Nebraska NEB 60.9 42.7 76.7 32.4 30.0 8.5 21.6 12.7 13.2 6.6 2.6 16.5
Michigan-state MSU 71.6 47.7 70.0 36.0 37.9 11.5 26.4 15.3 13.0 7.2 4.2 17.6
Nebraska NEB Opps   65.6 45.5 70.4 36.7 31.1 8.7 22.4 12.5 12.5 6.4 2.7 15.0
Michigan-state MSU Opps   59.3 37.9 70.3 29.9 29.9 9.8 20.1 10.6 12.6 6.3 2.9 18.2

Rank and Records NEB
MSU
RPI#144
#3
Strength of Schedule#40
#1
Overall12-18
29-8
Conference4-14
13-5
Home9-8
17-1
Away3-9
7-4
Top 251-8
8-6
RPI Top 502-10
12-6

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Nebraska #23 B. Spencer 30 29 32.533 15.367 41.0 87.6 34.1 2.567 0.3 2.267 3.267 2.967 1.3 0.133 2.067
Nebraska #3 B. Richardson 30 30 30.967 6.967 39.6 82.8 35.6 3.067 0.2 2.867 3.267 1.767 1.8 0.133 2.4
Nebraska #13 B. Ubel 30 30 28.233 6.667 51.7 82.5 25.0 5.3 2.5 2.833 1.267 0.933 0.433 0.3 2.5
Nebraska #0 T. McCray 30 21 27.267 9.9 44.4 72.7 32.4 4.6 1.233 3.367 1.267 2.233 1.0 0.4 2.7
Nebraska #25 C. Walker 30 29 25.2 6.833 45.3 61.2 27.1 3.967 0.767 3.2 1.167 1.5 0.533 0.2 1.633
Nebraska #24 D. Talley 25 1 23.76 8.88 40.4 81.8 36.9 3.32 0.76 2.56 1.76 1.6 1.04 0.36 2.12
Nebraska #21 J. Diaz 16 9 27.25 8.625 47.1 66.7 0.0 4.312 1.562 2.75 0.625 1.5 0.375 1.938 2.0
Nebraska #33 M. Fox 23 0 9.609 1.348 37.1 50.0 40.0 1.0 0.304 0.696 0.304 0.217 0.13 0.0 0.739
Nebraska #2 D. Rivers 19 0 8.316 1.053 23.3 40.0 10.5 0.842 0.368 0.474 0.263 0.421 0.263 0.105 0.526
Nebraska #14 C. Niemann 24 0 5.583 0.25 18.8 0.0 0.0 0.958 0.292 0.667 0.083 0.542 0.125 0.0 1.125
Nebraska #5 J. Moore 15 1 7.6 1.867 45.5 66.7 28.6 0.533 0.0 0.533 0.267 0.267 0.2 0.067 0.533
Nebraska #12 C. Hilliard 12 0 4.25 0.75 33.3 42.9 0.0 0.417 0.083 0.333 0.167 0.667 0.0 0.0 0.583



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Michigan-state #23 D. Green 37 36 33.216 16.243 44.9 72.3 38.8 10.649 2.135 8.514 3.811 3.027 1.459 0.946 2.838
Michigan-state #11 K. Appling 37 37 30.784 11.351 42.7 78.8 25.0 2.865 0.459 2.405 3.892 2.297 1.162 0.405 2.432
Michigan-state #30 B. Wood 37 28 26.865 8.784 46.5 62.2 36.2 2.811 0.865 1.946 1.892 1.0 0.622 0.216 1.514
Michigan-state #13 A. Thornton 37 16 21.838 5.216 47.4 87.1 47.7 3.324 0.892 2.432 1.135 0.73 0.622 0.162 2.027
Michigan-state #25 D. Nix 37 1 18.919 8.135 55.8 58.1 0.0 3.757 1.595 2.162 1.027 1.351 0.73 0.351 1.649
Michigan-state #5 A. Payne 37 36 17.865 7.0 56.6 69.7 50.0 4.243 1.541 2.703 0.324 1.054 0.676 1.054 2.27
Michigan-state #22 B. Dawson 31 31 20.645 8.355 57.7 59.4 0.0 4.484 2.161 2.323 0.935 1.387 0.935 0.839 1.323
Michigan-state #20 T. Trice 32 0 17.219 4.531 38.1 57.6 40.5 1.781 0.156 1.625 1.75 1.156 0.781 0.062 1.812
Michigan-state #3 B. Kearney 34 0 9.588 1.206 47.2 28.6 38.5 0.824 0.265 0.559 0.559 0.324 0.235 0.176 0.794
Michigan-state #0 R. Byrd 27 0 5.519 1.519 27.9 80.0 27.3 0.593 0.296 0.296 0.407 0.333 0.185 0.111 0.667
Michigan-state #2 A. Gauna 30 0 4.733 1.833 57.9 52.4 0.0 0.8 0.367 0.433 0.0 0.433 0.033 0.1 0.867
Michigan-state #44 A. Ianni 21 0 1.667 0.143 33.3 50.0 0.0 0.333 0.095 0.238 0.095 0.095 0.048 0.048 0.095



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Doc Sadler vs Tom Izzo

  Doc Sadler
TeamYearsRecord
Nebraska 2006-2012101-89 (53.2%)
Texas-El Paso 2004-200648-18 (72.7%)

Overall:   2 teams, 8 seasons, 149-107 (58.2%)
Summary | W-L Record | Team Stats | Compare

  Tom Izzo
TeamYearsRecord
Michigan State 1995-2012412-169 (70.9%)

Overall:   1 team, 17 seasons, 412-169 (70.9%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big Ten
TeamConfOverall
1Ohio State13-531-8
1Michigan State13-529-8
1Michigan13-524-10
4Wisconsin12-626-10
5Indiana11-727-9
6Purdue10-822-13
7Northwestern8-1019-14
7Iowa8-1018-17
9Minnesota6-1223-15
9Illinois6-1217-15
11Nebraska4-1412-18
11Penn State4-1412-20

Standings | Schedule | Stats