MSU vs Minnesota (2011-2012)


Compare stats between the 2011-2012 Michigan State and Minnesota teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Minnesota MINN 67.6 46.2 69.7 35.6 34.9 11.4 23.4 15.1 14.7 7.1 4.9 18.5
Michigan-state MSU 71.6 47.7 70.0 36.0 37.9 11.5 26.4 15.3 13.0 7.2 4.2 17.6
Minnesota MINN Opps   64.8 41.4 71.3 34.6 31.2 11.2 20.0 11.7 12.9 7.8 3.7 18.5
Michigan-state MSU Opps   59.3 37.9 70.3 29.9 29.9 9.8 20.1 10.6 12.6 6.3 2.9 18.2

Rank and Records MINN
MSU
RPI#62
#3
Strength of Schedule#39
#1
Overall23-15
29-8
Conference6-12
13-5
Home13-6
17-1
Away6-6
7-4
Top 251-8
8-6
RPI Top 503-10
12-6

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Minnesota #33 R. Williams 38 36 31.921 12.237 56.4 59.1 30.9 5.579 1.632 3.947 1.737 1.553 1.316 1.421 2.711
Minnesota #20 A. Hollins 38 36 28.395 9.158 45.0 81.5 37.0 2.816 1.079 1.737 2.053 1.658 1.079 0.342 2.158
Minnesota #00 J. Welch 36 20 24.583 9.528 46.7 77.5 43.8 2.444 0.444 2.0 2.917 2.278 1.056 0.194 2.167
Minnesota #1 A. Hollins 37 21 21.081 8.73 39.3 90.4 37.9 2.081 0.27 1.811 1.811 2.135 0.865 0.135 2.162
Minnesota #11 J. Coleman 38 20 18.816 5.763 44.0 72.6 25.0 2.974 0.895 2.079 1.132 1.368 0.605 0.211 1.158
Minnesota #50 R. Sampson III 28 26 23.536 7.893 47.3 86.0 0.0 4.679 1.179 3.5 1.857 1.607 0.321 1.321 2.75
Minnesota #55 E. Eliason 38 10 15.026 2.632 51.2 40.0 0.0 3.947 1.316 2.632 0.921 0.789 0.289 0.684 2.184
Minnesota #23 C. Armelin 38 0 13.684 5.158 41.2 50.0 32.8 2.105 0.763 1.342 0.868 0.763 0.421 0.105 0.579
Minnesota #13 M. Ahanmisi 36 6 13.333 2.694 36.1 67.5 29.4 1.278 0.194 1.083 1.583 1.0 0.5 0.056 1.028
Minnesota #10 O. Osenieks 34 2 11.088 2.971 39.4 47.1 26.8 1.706 0.647 1.059 0.559 0.824 0.353 0.265 1.235
Minnesota #30 A. Ingram 30 1 8.867 1.9 53.5 45.8 0.0 1.633 0.7 0.933 0.167 0.6 0.3 0.3 1.2
Minnesota #32 T. Mbakwe 7 6 28.714 14.0 60.4 72.7 0.0 9.143 3.857 5.286 1.429 3.143 1.143 1.714 2.286



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Michigan-state #23 D. Green 37 36 33.216 16.243 44.9 72.3 38.8 10.649 2.135 8.514 3.811 3.027 1.459 0.946 2.838
Michigan-state #11 K. Appling 37 37 30.784 11.351 42.7 78.8 25.0 2.865 0.459 2.405 3.892 2.297 1.162 0.405 2.432
Michigan-state #30 B. Wood 37 28 26.865 8.784 46.5 62.2 36.2 2.811 0.865 1.946 1.892 1.0 0.622 0.216 1.514
Michigan-state #13 A. Thornton 37 16 21.838 5.216 47.4 87.1 47.7 3.324 0.892 2.432 1.135 0.73 0.622 0.162 2.027
Michigan-state #25 D. Nix 37 1 18.919 8.135 55.8 58.1 0.0 3.757 1.595 2.162 1.027 1.351 0.73 0.351 1.649
Michigan-state #5 A. Payne 37 36 17.865 7.0 56.6 69.7 50.0 4.243 1.541 2.703 0.324 1.054 0.676 1.054 2.27
Michigan-state #22 B. Dawson 31 31 20.645 8.355 57.7 59.4 0.0 4.484 2.161 2.323 0.935 1.387 0.935 0.839 1.323
Michigan-state #20 T. Trice 32 0 17.219 4.531 38.1 57.6 40.5 1.781 0.156 1.625 1.75 1.156 0.781 0.062 1.812
Michigan-state #3 B. Kearney 34 0 9.588 1.206 47.2 28.6 38.5 0.824 0.265 0.559 0.559 0.324 0.235 0.176 0.794
Michigan-state #0 R. Byrd 27 0 5.519 1.519 27.9 80.0 27.3 0.593 0.296 0.296 0.407 0.333 0.185 0.111 0.667
Michigan-state #2 A. Gauna 30 0 4.733 1.833 57.9 52.4 0.0 0.8 0.367 0.433 0.0 0.433 0.033 0.1 0.867
Michigan-state #44 A. Ianni 21 0 1.667 0.143 33.3 50.0 0.0 0.333 0.095 0.238 0.095 0.095 0.048 0.048 0.095



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Tubby Smith vs Tom Izzo

  Tubby Smith
TeamYearsRecord
Minnesota 2007-2012103-68 (60.2%)
Kentucky 1997-2007263-83 (76.0%)
Georgia 1995-199745-19 (70.3%)
Tulsa 1991-199579-43 (64.8%)

Overall:   4 teams, 21 seasons, 490-213 (69.7%)
Summary | W-L Record | Team Stats | Compare

  Tom Izzo
TeamYearsRecord
Michigan State 1995-2012412-169 (70.9%)

Overall:   1 team, 17 seasons, 412-169 (70.9%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big Ten
TeamConfOverall
1Ohio State13-531-8
1Michigan State13-529-8
1Michigan13-524-10
4Wisconsin12-626-10
5Indiana11-727-9
6Purdue10-822-13
7Northwestern8-1019-14
7Iowa8-1018-17
9Minnesota6-1223-15
9Illinois6-1217-15
11Nebraska4-1412-18
11Penn State4-1412-20

Standings | Schedule | Stats