MSU vs IU (2011-2012)


Compare stats between the 2011-2012 Michigan State and Indiana teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Indiana IU 77.3 49.2 76.3 43.1 34.4 10.6 23.8 13.5 12.9 6.5 3.2 17.6
Michigan-state MSU 71.6 47.7 70.0 36.0 37.9 11.5 26.4 15.3 13.0 7.2 4.2 17.6
Indiana IU Opps   66.4 42.6 70.2 34.9 30.4 10.9 19.5 10.4 13.4 6.7 4.1 20.3
Michigan-state MSU Opps   59.3 37.9 70.3 29.9 29.9 9.8 20.1 10.6 12.6 6.3 2.9 18.2

Rank and Records IU
MSU
RPI#11
#3
Strength of Schedule#20
#1
Overall27-9
29-8
Conference11-7
13-5
Home18-1
17-1
Away5-6
7-4
Top 254-6
8-6
RPI Top 509-6
12-6

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Indiana #1 J. Hulls 36 36 30.083 11.667 50.4 89.9 49.3 2.472 0.278 2.194 3.333 2.111 1.056 0.056 1.889
Indiana #40 C. Zeller 36 36 28.472 15.639 62.3 75.5 0.0 6.556 2.417 4.139 1.25 1.667 1.361 1.167 2.694
Indiana #2 C. Watford 36 36 28.417 12.583 41.6 81.5 43.7 5.778 1.167 4.611 1.333 1.722 0.75 0.444 2.028
Indiana #4 V. Oladipo 36 34 26.694 10.833 47.1 75.0 20.8 5.306 1.75 3.556 2.028 2.111 1.361 0.583 2.5
Indiana #12 V. Jones III 30 23 24.5 7.5 41.9 75.5 30.3 2.9 0.633 2.267 3.167 2.433 0.7 0.267 1.8
Indiana #10 W. Sheehey 31 11 22.355 8.645 50.5 70.4 38.3 3.129 1.129 2.0 1.065 1.323 0.484 0.226 2.29
Indiana #32 D. Elston 34 4 12.294 4.235 49.5 57.9 55.2 2.353 0.529 1.824 0.382 0.647 0.176 0.294 1.265
Indiana #30 M. Roth 34 0 11.765 4.265 53.7 100.0 54.5 0.647 0.147 0.5 0.412 0.147 0.118 0.029 0.735
Indiana #25 T. Pritchard 36 0 9.944 1.333 55.0 44.4 0.0 1.611 0.722 0.889 0.389 0.278 0.139 0.139 1.694
Indiana #23 R. Abell 32 0 8.344 2.969 44.4 78.6 40.0 0.938 0.375 0.562 0.469 0.5 0.188 0.031 0.562
Indiana #11 D. Moore 21 0 4.619 0.095 0.0 66.7 0.0 0.476 0.095 0.381 0.619 0.429 0.429 0.0 0.667
Indiana #13 A. Etherington 16 0 4.812 1.25 43.8 80.0 25.0 0.875 0.25 0.625 0.062 0.125 0.125 0.062 0.75



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Michigan-state #23 D. Green 37 36 33.216 16.243 44.9 72.3 38.8 10.649 2.135 8.514 3.811 3.027 1.459 0.946 2.838
Michigan-state #11 K. Appling 37 37 30.784 11.351 42.7 78.8 25.0 2.865 0.459 2.405 3.892 2.297 1.162 0.405 2.432
Michigan-state #30 B. Wood 37 28 26.865 8.784 46.5 62.2 36.2 2.811 0.865 1.946 1.892 1.0 0.622 0.216 1.514
Michigan-state #13 A. Thornton 37 16 21.838 5.216 47.4 87.1 47.7 3.324 0.892 2.432 1.135 0.73 0.622 0.162 2.027
Michigan-state #25 D. Nix 37 1 18.919 8.135 55.8 58.1 0.0 3.757 1.595 2.162 1.027 1.351 0.73 0.351 1.649
Michigan-state #5 A. Payne 37 36 17.865 7.0 56.6 69.7 50.0 4.243 1.541 2.703 0.324 1.054 0.676 1.054 2.27
Michigan-state #22 B. Dawson 31 31 20.645 8.355 57.7 59.4 0.0 4.484 2.161 2.323 0.935 1.387 0.935 0.839 1.323
Michigan-state #20 T. Trice 32 0 17.219 4.531 38.1 57.6 40.5 1.781 0.156 1.625 1.75 1.156 0.781 0.062 1.812
Michigan-state #3 B. Kearney 34 0 9.588 1.206 47.2 28.6 38.5 0.824 0.265 0.559 0.559 0.324 0.235 0.176 0.794
Michigan-state #0 R. Byrd 27 0 5.519 1.519 27.9 80.0 27.3 0.593 0.296 0.296 0.407 0.333 0.185 0.111 0.667
Michigan-state #2 A. Gauna 30 0 4.733 1.833 57.9 52.4 0.0 0.8 0.367 0.433 0.0 0.433 0.033 0.1 0.867
Michigan-state #44 A. Ianni 21 0 1.667 0.143 33.3 50.0 0.0 0.333 0.095 0.238 0.095 0.095 0.048 0.048 0.095



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Tom Crean vs Tom Izzo

  Tom Crean
TeamYearsRecord
Indiana 2008-201255-75 (42.3%)
Marquette 1999-2008190-96 (66.4%)

Overall:   2 teams, 13 seasons, 245-171 (58.9%)
Summary | W-L Record | Team Stats | Compare

  Tom Izzo
TeamYearsRecord
Michigan State 1995-2012412-169 (70.9%)

Overall:   1 team, 17 seasons, 412-169 (70.9%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big Ten
TeamConfOverall
1Ohio State13-531-8
1Michigan State13-529-8
1Michigan13-524-10
4Wisconsin12-626-10
5Indiana11-727-9
6Purdue10-822-13
7Northwestern8-1019-14
7Iowa8-1018-17
9Minnesota6-1223-15
9Illinois6-1217-15
11Nebraska4-1412-18
11Penn State4-1412-20

Standings | Schedule | Stats